Fire Department 3560 Nevada Street Pleasanton, CA 94566 |
Main Line Inspection Line |
(925) 454-2361 |
Incident reports are completed after every incident, the fee is $5 |
||
ADMINISTRATION: |
||
Jeff Peters | Fire Chief | (925) 454-2361 |
Joe Testa | Deputy Chief - Administration | (925) 454-2361 |
Aaron Lacey | Deputy Chief - Operations | (925) 454-2361 |
Daniel Lillin | Administrative Manager - Finance | (925) 454-2315 |
Deborah Espinoza | Management Analyst - IT | (925) 454-2316 |
Tracy Hein | Disaster Preparedness Manager | (925) 454-2317 |
Jodee Ayers | Emergency Medical Services Manager | (925) 454-2320 |
OPERATIONS: |
||
Greg Kurtz | Battalion Chief - A Shift | (925) 454-2361 |
Dan Moyles | Battalion Chief - B Shift | (925) 454-2361 |
Kurtis Dickey | Battalion Chief - C Shift | (925) 454-2361 |
Jason Solak | Battalion Chief - Training | (925) 454-2361 |
FIRE PREVENTION: |
||
Ryan Rucker | Deputy Chief - Fire Marshal | (925) 454-2330 |
Danielle Stefani | Assistant Fire Marshal | (925) 454-2331 |
Jacqueline Nomany | Hazardous Materials Inspector | (925) 454-2333 |
Isaac Mendel | Fire Inspector | (925) 454-2334 |
Kim Colantuono | Fire Inspector | (925) 454-2335 |
Steven Pickerill | Fire Inspector | (925) 454-2338 |
Ari Erman | Hazardous Materials Inspector | (925) 454-2339 |
Kevin Hom | Hazardous Materials Inspector | (925) 454-2332 |
SUPPORT STAFF: |
||
Monique McLaughlin | Office Manager | (925) 454-2365 |
Tinysha Williams | Administrative Assistant - Operations | (925) 454-2363 |
Wende Moeur | Administrative Assistant - Fire Prevention | (925) 454-2366 |
Shin Oh | Office Assistant - Administration | (925) 454-2357 |